Malta Chess Federation players returned to Malta earlier this week, August 23, after an excellent performance at the 2nd. Small Nations Cup in the Faroe Islands, located half-way between Scotland and Iceland. Malta was seeded 9th out of 10 countries, and placed 5th. The tournament was supported by FIDE (Fédération Internationale des Échecs - World Chess Federation).
The Maltese contingent comprised four players, Colin Pace (Capt.) with FIDE rating 2152 on Board 1, Joseph Gauci 2134 Board 2, Alex Pettersson 1972 Board 3, and Clarence Psaila 1939 on Board 4.
Notably, most of the Maltese contingent performed well above their normal rating, with Colin Pace drawing against Grandmaster (GM) Igor Efimov (Monaco), and Alex Petterson drawing against Woman Grand Master (WGM) Elvira Berend (Luxembourg). Clarence Psaila performed exceptionally well achieving an overall tournament rating of 2127, and clinching pole position as top scorer on Board 4. Malta’s average rating for the tournament was 2049.
The tournament was won by Luxembourg, with runner-up Faroe Islands, Monaco in third place, and subsequently Andorra, Malta, Cyprus, Liechtenstein, Guernsey, Jersey, and San Marino.
All results can be found at
http://www.chess-results.com/tnr54681.aspx?ix=1&art=73&lan=1&turdet=YES
All upcoming tournaments organised or to be attended by the Malta Chess Federation, can be viewed on http://www.chessmalta.com with further live updates and commentary on the “Chess in Malta” Facebook group at https://www.facebook.com/groups/41142278148.
Sunday, August 28, 2011
Malta at the Chess Small Nations Cup 2011
Wednesday, August 24, 2011
Malta Chess Open 2011
20th-26th November 2011
Registered players as of 27th August 2011.
Player ELO DWZ Title Country
1 Epishin,Vladimir 2567 0 GM GER
2 Teske,Henrik 2529 0 GM GER
3 Rausis,Igor 2527 0 GM CZE
4 Luther,Thomas 2515 2458 GM SC Empor Erfurt GER
5 Brynell,Stellan 2495 0 GM SWE
6 Craig,Hanley A 2484 0 IM ENG
7 Bayarsaikhan,Gundavaa 2480 0 IM MGL
8 Szoen ,Dariusz 2418 0 IM POL
9 Shkapenko,Pavel 2413 0 IM RUS
10 Akshat,Khamapria 2404 0 IM IND
11 Sayed Ibrahim Khalil,Hatem 2402 0 IM EGY
12 Oleg,Boricsev 2398 0 IM HUN
13 Pal,Kiss 2362 0 IM HUN
14 Ziegler,Ari 2341 0 IM SWE
15 Alberto,Manuel 2218 0 ***
16 Erdelyi,Tamas 2165 0 IM HUN
17 Lang,Ferdinand 2154 0 Bad Wimpfen GER
18 Wempe,Juergen 2152 2050 SK Union Oldenburg GER
19 Pace,Colin 2152 0 CM MLT
20 Grahn,Lars 2100 0 Limhamns SK SWE
21 Zerafa,Patrick 2087 2123 CM MLT
22 Witte,Ronald 2063 1985 BSV 63 Chemie Weißensee GER
23 Schmitz,Andreas Arnold 2052 2057 CM ISV Freibauer Eikamp GER
24 Shrestha,Sujendra Prasad 2041 0 FM Makhanchessclub NEP
25 Van Eck,Ted 2037 0 De Pion NED
26 Schmitz,Manuela 2023 1958 WFM ISV Freibauer Eikamp GER
27 Zerafa,Robert 2017 0 MLT
28 Greevenbosch,Kees 2016 0 Krimpen a/d IJssel MLT
29 Camilleri,Henry 2002 2076 MLT
30 Nievergelt,Heinrich 1993 0 SUI
31 Vella,Duncan 1978 2036 MLT
32 Pettersson,Alexander 1972 2008 Malta MLT
33 Psaila,Clarence 1939 0 MLT
34 Weller,Friedhelm 1921 1753 GER
35 Ahlström,Per 1915 0 Linköpings ASS SWE
36 Mateljak,Goran 1907 0 CRO
37 Beulertz,Stefan 1897 1889 MLT
38 Darmanin,Jake 1883 1716 Malta Chess Federation MLT
39 Stefanovic,Bora 1877 0 MLT
40 Said,Oliver 1868 1903 MLT
41 Sacco,Sam 1854 1844 Malta MLT
42 Sacco,Sam 1854 1844 Malta MLT
43 Kirmeir,Andreas 1851 1639 SC Landskrone GER
44 Bukwa,Karolina 1843 0 POL
45 Klotz,Hans-Dieter 1828 0 Malta MLT
46 Richards,John 1810 0 MLT
47 Schleime,Franz-Josef 1777 1594 SF Lennestadt GER
48 Sammut,Ron 1774 0 MLT
49 Cools,Walter 1769 0 MLT
50 Comtesse,Andreas 0 1642 Warndtdörfer Gambit GER
51 Azzopardi,Alfred 0 1607 MLT
52 Klotz,Jutta 0 1433 Malta MLT
53 Bagwell,Tim 0 0 USA
54 Micallef,Nigel 0 0 MLT
55 Montanu,Vladimir 0 0 SK AUSTRIA WIEN MLT
56 Psaila,Emanuel 0 0 MLT
57 Psaila,Uranchimeg 0 0 MLT
58 Nina,Aguilar 0 0 MLT
59 Attard,Stephen 0 0 MLT
Click here for tournament details.
Registered players as of 27th August 2011.
Player ELO DWZ Title Country
1 Epishin,Vladimir 2567 0 GM GER
2 Teske,Henrik 2529 0 GM GER
3 Rausis,Igor 2527 0 GM CZE
4 Luther,Thomas 2515 2458 GM SC Empor Erfurt GER
5 Brynell,Stellan 2495 0 GM SWE
6 Craig,Hanley A 2484 0 IM ENG
7 Bayarsaikhan,Gundavaa 2480 0 IM MGL
8 Szoen ,Dariusz 2418 0 IM POL
9 Shkapenko,Pavel 2413 0 IM RUS
10 Akshat,Khamapria 2404 0 IM IND
11 Sayed Ibrahim Khalil,Hatem 2402 0 IM EGY
12 Oleg,Boricsev 2398 0 IM HUN
13 Pal,Kiss 2362 0 IM HUN
14 Ziegler,Ari 2341 0 IM SWE
15 Alberto,Manuel 2218 0 ***
16 Erdelyi,Tamas 2165 0 IM HUN
17 Lang,Ferdinand 2154 0 Bad Wimpfen GER
18 Wempe,Juergen 2152 2050 SK Union Oldenburg GER
19 Pace,Colin 2152 0 CM MLT
20 Grahn,Lars 2100 0 Limhamns SK SWE
21 Zerafa,Patrick 2087 2123 CM MLT
22 Witte,Ronald 2063 1985 BSV 63 Chemie Weißensee GER
23 Schmitz,Andreas Arnold 2052 2057 CM ISV Freibauer Eikamp GER
24 Shrestha,Sujendra Prasad 2041 0 FM Makhanchessclub NEP
25 Van Eck,Ted 2037 0 De Pion NED
26 Schmitz,Manuela 2023 1958 WFM ISV Freibauer Eikamp GER
27 Zerafa,Robert 2017 0 MLT
28 Greevenbosch,Kees 2016 0 Krimpen a/d IJssel MLT
29 Camilleri,Henry 2002 2076 MLT
30 Nievergelt,Heinrich 1993 0 SUI
31 Vella,Duncan 1978 2036 MLT
32 Pettersson,Alexander 1972 2008 Malta MLT
33 Psaila,Clarence 1939 0 MLT
34 Weller,Friedhelm 1921 1753 GER
35 Ahlström,Per 1915 0 Linköpings ASS SWE
36 Mateljak,Goran 1907 0 CRO
37 Beulertz,Stefan 1897 1889 MLT
38 Darmanin,Jake 1883 1716 Malta Chess Federation MLT
39 Stefanovic,Bora 1877 0 MLT
40 Said,Oliver 1868 1903 MLT
41 Sacco,Sam 1854 1844 Malta MLT
42 Sacco,Sam 1854 1844 Malta MLT
43 Kirmeir,Andreas 1851 1639 SC Landskrone GER
44 Bukwa,Karolina 1843 0 POL
45 Klotz,Hans-Dieter 1828 0 Malta MLT
46 Richards,John 1810 0 MLT
47 Schleime,Franz-Josef 1777 1594 SF Lennestadt GER
48 Sammut,Ron 1774 0 MLT
49 Cools,Walter 1769 0 MLT
50 Comtesse,Andreas 0 1642 Warndtdörfer Gambit GER
51 Azzopardi,Alfred 0 1607 MLT
52 Klotz,Jutta 0 1433 Malta MLT
53 Bagwell,Tim 0 0 USA
54 Micallef,Nigel 0 0 MLT
55 Montanu,Vladimir 0 0 SK AUSTRIA WIEN MLT
56 Psaila,Emanuel 0 0 MLT
57 Psaila,Uranchimeg 0 0 MLT
58 Nina,Aguilar 0 0 MLT
59 Attard,Stephen 0 0 MLT
Click here for tournament details.
Subscribe to:
Posts (Atom)